
Company Type:Buyer Update Time:2026-02-04 Germany, All year 2017 Buyer Transaction record 411 item
HScode 403
Times 411
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Germany | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Clothing, footwear, fur, leather goods and fashion accessories (wholesale)Translation | ||
| Importer | Impex-Trading GmbH |
||
| Import country | Germany | ||
| City | Gronau | ||
| Import amount | 10 to 25 million EUR | ||
| Employees | 10-19 | ||
| URL | http://www.IMPEX-Trading.de | ||
| Phone | +49 2562 93440 | ||
| Fax | - | ||
| Contact | Willy Wilpers | ||
| Position | CEO - Chief Executive Officer | ||
-
403HS Code
-
411Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 640690 | - | - | - | ||
| 2017 | 640691 | - | - | - | ||
| 2017 | 640510 | - | - | - | ||
| 2017 | 640320 | - | - | - | ||
| 2017 | 640411 | - | - | - | ||
| 2017 | 621220 | - | - | - | ||
| 2017 | 621230 | - | - | - | ||
| 2017 | 620423 | - | - | - | ||
| 2017 | 620429 | - | - | - | ||
| 2017 | 621710 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail